![]()
Topics covered in this Level 3 paper:
So where can this qualification take you?
This national certificate is designed to recognise a broad range of business administration knowledge and skills required of administrators while allowing them to select credits to match their business administration and information technology related positions; and provide recognition of an intermediate level of competence, knowledge and skills to permit and assist a pathway to further education and training.
| The following unit standards must be completed in order to achieve the Business Administration & Computing Level 3 qualification. Minimum of 60 credits of which 46 from Sets A,B,C,D and E ELECTIVE SET A (A minimum of 25 Credits) |
|||
| Unit ID | Unit Standard Title | Level | Credit |
| 108 | Apply language and text processing skills to produce business documents | 3 | 5 |
| 109 | Apply language & text processing skills - produce specialist documents | 4 | 10 |
| 112 | Produce information using word processing functions | 3 | 5 |
| 113 | Produce information using advanced word processing functions | 4 | 10 |
| 121 | Use office administration and communication systems | 2 | 5 |
| 11648 | Plan & organise business meetings, complete meeting administration | 4 | 7 |
| ELECTIVE SET B (A minimum of 10 Credits) | |||
| 2780 | Describe and operate a personal computer system | 1 |
3 |
| 2785 | Create computer spreadsheet to provide solution for organisation use | 3 | 5 |
| 24872 | Produce documents for a workplace using a computer | 3 | 3 |
| ELECTIVE SET C (A minimum of 5 Credits) | |||
| 1299 | Be assertive in a range of specified situations 2 4 | 2 |
4 |
| 1312 | Give oral instructions in the workplace | 3 | 3 |
| 9694 | Analyse and apply principles of communication process theory | 3 | 4 |
| 9696 | Apply problem-solving techniques | 4 | 4 |
| 9704 | Manage interpersonal conflict | 4 | 6 |
| 9705 | Give and respond to feedback on performance | 3 | 3 |
| 11097 | Listen to gain information in an interactive situation | 3 | 3 |
| 11099 | Develop strategies for communicating in a culturally diverse workplace | 4 | 4 |
| 11101 | Collaborate within a group/team which has an objective(s) | 4 | 4 |
| 21335 | Lead a group/team to achieve an objective(s) | 4 | 5 |
| ELECTIVE SET D (A minimum of 3 Credits at Level 2 or above) | |||
| 16612 | Use of effective business writing skills in a business organisation |
4 | 4 |
| ELECTIVE SET E (A minimum of 3 Credits) | |||
| 376 | Employ customer service techniques - accommodate customer behavioural styles | 3 | 2 |
| 11815 | Answer customer enquiries on the phone in a wide range of contexts | 3 | 3 |
| 11816 | Answer customer enquiries by mail, fax, e-mail - wide range contexts | 3 | 4 |
What is a Unit Standard?
A unit standard simply describes what you need to know or be able to do to be assessed as competent in a particular skill area. National qualifications are made up of unit standards, which are set at different levels to indicate the degree of difficulty.
For each unit standard you gain and are assessed on, you gain credits. To achieve a national qualification, all you have to do is complete the required number of credits.
What is a National Qualification?
There are three kinds of national qualifications:
As you achieve your unit standards, your details are listed on a Record of Learning. This should be a link to access via the internet , held on a national database by NZQA, to keep track of your achievements.
You can accumulate credits over a number of years and from a variety of providers, until you have completed a qualification.